Fecha | Título | Revista | Editorial | Autores | Responsable |
---|---|---|---|---|---|
01/02/2023 | CIDETEC Energy Storage desarrolla la primera herramienta de simulación de baterías híbridas. | Electroeficiencia | FEVYMAR, S. L | Pilar Meneses y Ander Zubiria | CIDETEC |
24/02/2023 | High performance carbon free bifunctional air electrode for advanced zinc-air Batteries. | Electrochimica Acta | Elsevier | A. R. Mainar, J. Alberto Blázquez, D. Frattini, M. Enterría, N. Ortiz Vitoriano, I. Urdampilleta, H.-J. Grande. | CIDETEC |
24/01/2023 | From Lab to Manufacturing Line: Guidelines for the Development and Upscaling of Aqueous Processed NMC622 Electrodes. | Journal of The Electrochemical Society | The ECS Digital Library | I. de Meatza, I. Urdampilleta, I. Boyano, I.Castrillo, I. Landa-Medrano, S. Sananes-Israel, A. Eguia-Barrio, V Palomares. | CIDETEC |
19/02/2023 | Towards cobalt-containing polyoxometalate-based electrolytes for redox flow batteries operating under mild conditions. | Electrochimica Acta | Elsevier | A. Barros, U. Eletxigerra, E. Aranzabe, B. Artetxe, J. M. Gutiérrez-Zorrilla. | TEKNIKER |
28/07/2022 | Influence of the Ambient Storage of LiNi0.8Mn0.1Co0.1O2 Powder and Electrodes on the Electrochemical Performance in Li-ion Technology. | Batteries | MDPI | I. de Meatza, I. Landa-Medrano, S. Sananes-Israel, A. Eguia-Barrio, O. Bondarchuk, S. Lijó-Pando, I. Boyano, V. Palomares, T. Rojo, H.-J. Grande, I. Urdampilleta. | CIDETEC |
01/06/2022 | Instituto Tecnológico de la Energía (ITE), Sistemas de almacenamiento avanzados para la integración masiva de renovables en la red. | Energética XXI | FEVYMAR, S. L | Cristina Herrero | ITE |
31/12/2021 | Polyoxometalate-Based Redox Flow Batteries | Polyoxometalates: Advances, Properties, and Applications | Jenny Standford | Ángela Barros, Unai Eletxigerra, Estibaliz Aranzabe, Marta Hernaiz | TEKNIKER |
21/12/2021 | Battery Storage Demonstration Projects. An Overview Across Europe | IEEE Xplore | IEEE | Hasanpor Divshali, Poria Mäki, Kari Evens, Corentin Papadimitriou, Christina Efthymiou, Venizelos NieBe, Astrid Holly, Stefanie Marinelli, Mattia Gabderakhmanova, Tatiana Melendez, Joaquim Herraiz, Sergio Rodríguez-Sánchez, Raúl Morch, Andrei Urtasun, Laura Fernández, Gregorio Aznar. | CIRCE |
31/10/2021 | Acid/base flow battery environmental and economic performance based on its potential service to renewables support | Journal of Cleaner Production | Elsevier | Maryori C. Díaz-Ramírez, Maria Blecua-de-Pedro, Álvaro J. Arnal, Jan Post | CIRCE |
31/07/2021 | Electrochemical characterization of bi-layered graphite anodes combining high and low porosity in lithium-ion cells to improve cell performance | Electrochimica Acta | Elsevier | D. Müller, I. Landa-Medrano, A. Eguia-Barrio, I. Boyano, I. Urdampilleta, I. de Meatza, A. Fill, P. Birke | CIDETEC |
31/07/2021 | Ensemble Surrogate Models for Fast LIB Performance Predictions | Energies | MDPI | M. Quartulli, A.Gil, A. M. Florez-Tapia, P. Cereijo, E. Ayerbe, I. G. Olaizola | CIDETEC |
05/04/2021 | Studying the Properties of PVdF-HFP Based Lithium Polymer Electrolytes Using non-ionic Surfactants as Plasticizers | Materiale Plastice | society REVISTA DE CHIMIE S.R.L | Leire Zubizarreta, Mayte Gil-Agustí, Juan Carlos Espinosa, Marta García-Pellicer and Alfredo Quijano-López | ITE |
01/01/2021 | High performance secondary zinc-air/silver hybrid battery | Journal of Energy Storage | Elsevier | A. R. Mainar, E. Iruin, J. A. Blázquez | CIDETEC |
01/01/2021 | Reduction of Grain Boundary Resistance of La0.5Li0.5TiO3 by the addition of Organic Polymers | Nanomaterials | MDPI | I. Boyano, A. R. Mainar, J. A. Blázquez, A. Kvasha, M. Bengoechea, I. de Meatza, S. García-Martín, A. Varez, J. Sanz, F. García-Alvarado | CIDETEC |
01/01/2021 | On the X-ray photoelectron spectroscopy analysis of LiNixMnyCo zO2 electrodes | Applied Surface Science | Elsevier | O. Bondarchuk, A. P. LaGrow, A. Kvasha, T. Thieu, E. Ayerbe, I. Urdampilleta | CIDETEC |
23/12/2020 | Reduction of Grain Boundary Resistance of La0.5Li0.5TiO3 by the Addition of Organic Polymers. | Nanomaterials | MDPI | Boyano I, Mainar AR, Blázquez JA, Kvasha A, Bengoechea M, de Meatza I, García-Martín S, Varez A, Sanz J, García-Alvarado F. | CIDETEC |
01/12/2020 | Particle Atomic Layer Deposition as an Effective Way to Enhance Li-S Battery Energy Density Materials | Today Energy | Elsevier | E. Azaceta, S. García, O. Leonet, M. Beltrán, I. Gómez, A. Chuvilin, A.R. Mainar, J.A. Blazquez, M. Knez. | CIDETEC |
13/11/2020 | Room-Temperature Self-Standing Cellulose-Based Hydrogel Electrolytes for Electrochemical Devices | Polymers | MDPI | Gomez I, Alesanco Y, Blázquez JA, Viñuales A, Colmenares LC. | CIDETEC |
05/11/2020 | New Insights of Zn2+/Li+ Hybrid Aqueous Batteries | Energy Technology | Wiley Online Library | Mainar, A.R., Iruin, E. and Alberto Blázquez, J. | CIDETEC |
31/10/2020 | Synthesis and Use of Zwitterion Bearing Sulfonyl (trifluoromethane sylfonyl)imide Anion as Additive for Polymer Electrolytes | Applied Sciences | MDPI | Fedeli, E.; Kvasha, A.; Gigmes, D.; Phan, T.N.T. | CIDETEC |
30/10/2020 | Enzymatic Glucose Based Bio batteries: Bioenergy to Fuel Next Generation Devices | Topics in Current Chemistry | Springer | M.Buaki‑Sogó,L.García‑Carmona, M. Gil‑Agustí, L. Zubizarreta, M.García Pellicer,A.Quijano López | ITE |
06/10/2021 | Assessment of Potential Barriers to the Implementation of an Innovative AB-FB Energy Storage System under a Sustainable Perspective | Sustainability | MDPI | María Blecua-de-Pedro, Maryori C. Díaz-Ramírez | CIRCE |
16/09/2020 | Redox Flow Batteries: Status and perspective towards sustainable stationary energy storage | Journal of Power Sources | Elsevier | E.Sánchez-Díez, E. Ventosa, M.Guarnieri, A. Trovò, C.Flox, R. Marcilla, F. Soavi, P.Mazuri, E.Aranzabe, R.Ferret | TEKNIKER |
01/09/2020 | Singlet oxygen formation in Na-O2 battery cathodes catalyzed by ammonium brönsted acid | Journal of Electroanalytical Chemistry | Elsevier | Lozano, I., Córdoba, D., Rodríguez, H. B., Landa-Medrano, I.,Ortiz-Vitoriano, N., Rojo, T., et al. | CIDETEC |
01/09/2020 | Nanocomposite Solid Polymer Electrolytes Based on Semi-Interpenetrating Hybrid Polymer Networks for High Performance Lithium Metal Batteries | Electrochimica Acta | Elsevier | Fedeli, Elisabetta & Garcia-Calvo, Oihane & Thieu, Tho & Phan, Trang & Gigmes, Didier & Urdampilleta, Idoia & Kvasha, Andriy. | CIDETEC |
08/07/2020 | Sustainable Carbon as Efficient Support for Metal-Based Nanocatalyst: Applications in Energy Harvesting and Storage | Molecules | MDPI | Mireia Buaki Sogó, Leire Zubizarreta Sáenz de Zaitegui, Marta García Pellicer, Alfredo Quijano-López | ITE |
05/05/2020 | Controlled Atomic Layer Deposition of Aluminum Oxide to Improve the Performance of Lithium-Sulfur Batteries | Energy Technology | Wiley Online Library | García, S., Leonet, O., Azaceta, E., Gómez, I., Reifs, A., Blázquez, J.A. and Knez, M. | CIDETEC |
29/04/2020 | In Situ Analysis of NMC|graphite Li-Ion Batteries by Means of Complementary Electrochemical Methods | Journal of The Electrochemical Society | The ECS Digital Library | Landa-Medrano, Imanol & Eguía-Barrio, Aitor & Sananes-Israel, Susana & Lijó-Pando, Silvia & Boyano, Iker & Alcaide Monterrubio, Francisco & Urdampilleta, Idoia & Meatza, Iratxe. | CIDETEC |
07/04/2020 | A Highly Stable Metal–Organic Framework-Engineered FeS2/C Nanocatalyst for Heterogeneous Electro-Fenton Treatment: Validation in Wastewater at Mild pH | Environmental Science & Technology | ACS Publications | Zhihong Ye, José A. Padilla, Elena Xuriguera, José L. Beltran, Francisco Alcaide, Enric Brillas, and Ignasi Sirés. | CIDETEC |
30/03/2020 | Reference Islands Definition within INSULAE Project through KPIs | Smart Grid Renewable Energy Vol. 11 | Scientific Research Publishing (SCIRP) | Gimenez de Urtasun, Laura; Rivas Ascaso, David Miguel; Galan Hernandez, Noemi | CIRCE |
10/03/2020 | Designing Aqueous Organic Electrolytes for Zinc–Air Batteries: Method, Simulation, and Validation | Advanced Energy Materials | Wiley Online Library | Clark, S., Mainar, A. R., Iruin, E., Colmenares, L. C., Blázquez, J. A., Tolchard, J. R., Jusys, Z., Horstmann, B. | CIDETEC |
06/02/2020 | Synergy of Inorganic Fillers in Composite Thermoplastic Polymer/Ionic Liquid/LiTFSI Electrolytes | Journal of The Electrochemical Society | The ECS Digital Library | González, F.& Garcia-Calvo, O. & Tiemblo, P.& García, N. & Fedeli, E. & Thieu, T. & Urdampilleta, I. & Kvasha, A. | CIDETEC |
Suscríbete a nuestra newsletter
Contacto prensa
Gema Baqué Izcue
Directora Marketing y Comunicación, CIDETEC
gbaque@cidetec.es